USAR Hall of Fame biography Photo

AMATEUR 1973 USA Racquetball National Singles Championships - Mens Open

Tournament Winner: Brumfield, Charlie

Full Results • 4/8/1973 • St. Louis, MO • (results source: NR Summer 1973 pgs 14-23, provided by Copeland via Serot)

Note: Some amateur associations play a 3rd place game; if those results are known, it is shown.

Amateur events for 1973

Round Winner Country Winner Loser Country Loser Score
128 #64 Bishop, Dick #65 Sturns, Russell 0,7
128 USA #96 Zuckerman, Jerry #33 Rigazio, Don 13,20
128 #97 King, Bill #32 Spencer, John 6,15
128 #48 McCline, Al #81 Franks, Paul 9,12
128 #80 Brooks, Steve #49 Talbot, Richard (12),14, inj-fft
128 #56 Burkholder, Frank #73 Edelstein, ? 2,2
128 #88 Edwards, Don #41 McInerney, Bob 12,19
128 #89 Frye, Dennis #40 Speight, Bob 6,1
128 #57 Auerbach, Marc USA #72 Leve, Chuck 2,8
128 #69 Goldberg, Paul #60 Thomas, Price 19,13
128 USA #92 Wirkus, Joe USA #37 Starkman, Ron 20,7
128 #28 Hill, Ed USA #101 Bernstein, Luther fft
128 #44 Perretti, Len #85 Getter, Hank (16),16,16
128 #76 Davis, Dan #53 Carradine, Sid fft
128 #77 Lochridge, John #52 Jazan, Carlos 20,13
128 #84 Guberman, Scott #45 Podl, Tom fft
128 USA #29 Dunn, Bill #100 Blaess, Fred (18),6,8
128 #36 Valinsky, Dave #93 Hardcastle, Bob 16,(12),17
128 #68 Lazure, Paul #61 Chandler, James 11,(12),17
128 #67 Smith, Ted #62 Scharf, Max (4),17,15
128 #94 Velan, Ivan #35 Treat, Roland 16,20
128 #30 Trent, Jim #99 Felger, David 20,5
128 #46 Travaglio, John #83 Valier, Biron 12,5
128 USA #51 Ikier, Paul #78 Rapp, Ken 2,2
128 #54 Hilecher, Alan #75 Ryan, Tim 1,6
128 #43 Wirkus, Tom USA #86 Wright, Pete 12,(9),6
128 #27 Fearing, Bill #102 Hinz, Dennis 4,2
128 #38 Johnson, Frank USA #91 Hogan, Marty 14,(15),16
128 #59 Bubrick, Howard #70 Fogell, Wendell 7,13
128 #58 Klayman, Bruce #71 Colombo, Pat 10,15
128 #39 Smith, Tevi #90 Marx, Frederick 20,(17),15
128 USA #42 Trent, Steve #87 Khan, Ed 18,18
128 #74 Siegel, Robert #55 Wright, Evans 20,15
128 #50 Katcher, Paul #79 Little, Don fft
128 #82 Susson, Mark #47 Zelan, I.C. fft
128 USA #31 McKie, Tom #98 Mooney, John 14,13
128 #34 Ycaza, Joseph #95 Franklin, Merall 17,18
128 #66 Weinstein, Bob #63 Lochridge, Frank fft
64 USA #1 Brumfield, Charlie #64 Bishop, Dick 5,10
64 #97 King, Bill USA #96 Zuckerman, Jerry 12,12
64 USA #17 Strandemo, Steve #48 McCline, Al 5,8
64 USA #16 Wong, Kenny #80 Brooks, Steve 3,6
64 USA #9 Garfinkel, Charlie #56 Burkholder, Frank 2,7
64 USA #24 Bledsoe, Davey #88 Edwards, Don (17),15,5
64 USA #25 Alder, Dan #89 Frye, Dennis 15,11
64 USA #8 Porco, Ken #57 Auerbach, Marc 11,17
64 USA #5 Serot, Steve #69 Goldberg, Paul 3,2
64 USA #92 Wirkus, Joe #28 Hill, Ed 11,17
64 #21 Souders, Roger #44 Perretti, Len 6,6
64 USA #12 Roderick, Myron #76 Davis, Dan 14,18
64 USA #13 Rudysz, George #77 Lochridge, John 6,17
64 USA #20 Charlson, Dave #84 Guberman, Scott 14,15
64 USA #29 Dunn, Bill #36 Valinsky, Dave 8,3
64 USA #4 Lawrence, Paul #68 Lazure, Paul 5,1
64 USA #3 Schmidtke, Bill #67 Smith, Ted 4,11
64 #94 Velan, Ivan #30 Trent, Jim (20),8,7
64 USA #19 Strom, Ron #46 Travaglio, John 10,10
64 USA #14 Thurman, Bill USA #51 Ikier, Paul 8,11
64 USA #11 Austin, Jim #54 Hilecher, Alan 7,4
64 USA #22 McCoy, Craig #43 Wirkus, Tom (19),11,19
64 #27 Fearing, Bill #38 Johnson, Frank 3,7
64 USA #6 Zeitman, Mike #59 Bubrick, Howard 10,8
64 USA #7 Keeley, Steve #58 Klayman, Bruce 4,6
64 USA #26 Stafford, Randy #39 Smith, Tevi 2,5
64 #23 Kelly, Gordon USA #42 Trent, Steve 16,6
64 USA #10 Hilecher, Jerry #74 Siegel, Robert 9,7
64 USA #15 Drake, Charlie #50 Katcher, Paul 2,14
64 #82 Susson, Mark USA #18 Luciw, Mike (14),15,7
64 USA #31 McKie, Tom #34 Ycaza, Joseph 9,5
64 USA #2 Rubenstein, Ron #66 Weinstein, Bob 1,7
32 USA #1 Brumfield, Charlie #97 King, Bill 9,17
32 USA #16 Wong, Kenny USA #17 Strandemo, Steve 8,17
32 USA #9 Garfinkel, Charlie USA #24 Bledsoe, Davey (16),8,6
32 USA #25 Alder, Dan USA #8 Porco, Ken (10),12,16
32 USA #5 Serot, Steve USA #92 Wirkus, Joe 6,10
32 USA #12 Roderick, Myron #21 Souders, Roger (6),10,13
32 USA #13 Rudysz, George USA #20 Charlson, Dave (8),17,11
32 USA #4 Lawrence, Paul USA #29 Dunn, Bill 17,12
32 USA #3 Schmidtke, Bill #94 Velan, Ivan 7,14
32 USA #14 Thurman, Bill USA #19 Strom, Ron 14,18
32 USA #11 Austin, Jim USA #22 McCoy, Craig 18,13
32 USA #6 Zeitman, Mike #27 Fearing, Bill (14),12,13
32 USA #7 Keeley, Steve USA #26 Stafford, Randy 5,13
32 USA #10 Hilecher, Jerry #23 Kelly, Gordon 6,15
32 USA #15 Drake, Charlie #82 Susson, Mark 20,6
32 USA #2 Rubenstein, Ron USA #31 McKie, Tom 9,6
16 USA #1 Brumfield, Charlie USA #16 Wong, Kenny 3,3
16 USA #9 Garfinkel, Charlie USA #25 Alder, Dan 11,8
16 USA #5 Serot, Steve USA #12 Roderick, Myron 3,4
16 USA #4 Lawrence, Paul USA #13 Rudysz, George 4,20
16 USA #3 Schmidtke, Bill USA #14 Thurman, Bill (11),12,11
16 USA #6 Zeitman, Mike USA #11 Austin, Jim (6),14,11
16 USA #7 Keeley, Steve USA #10 Hilecher, Jerry 14,(11),18
16 USA #2 Rubenstein, Ron USA #15 Drake, Charlie 15,12
Q USA #1 Brumfield, Charlie USA #9 Garfinkel, Charlie 7,5
Q USA #5 Serot, Steve USA #4 Lawrence, Paul 12,9
Q USA #3 Schmidtke, Bill USA #6 Zeitman, Mike 10,16
Q USA #7 Keeley, Steve USA #2 Rubenstein, Ron 11,15
S USA #1 Brumfield, Charlie USA #5 Serot, Steve (20),3,4
S USA #7 Keeley, Steve USA #3 Schmidtke, Bill (12),19,12
F USA #1 Brumfield, Charlie USA #7 Keeley, Steve 8,(13),12
3rd USA #5 Serot, Steve USA #3 Schmidtke, Bill inj fft

click here to go back to the Report Select page